Home

ascia Frode Risveglio alexa 488 emission spectrum Cavo accettare Paralizzare

Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface |  BioTechniques
Optical properties of Alexa™ 488 and Cy™5 immobilized on a glass surface | BioTechniques

3' Alexa Fluor® 488 (NHS Ester) modification | IDT
3' Alexa Fluor® 488 (NHS Ester) modification | IDT

a) Spectrum overlap of donor emission (Alexa Flour®488 (Before this,... |  Download Scientific Diagram
a) Spectrum overlap of donor emission (Alexa Flour®488 (Before this,... | Download Scientific Diagram

CF™488A 染料-企业网站触屏版
CF™488A 染料-企业网站触屏版

Alexa Fluor® 488 anti-GFP
Alexa Fluor® 488 anti-GFP

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

AF488 azide
AF488 azide

Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0005):  Novus Biologicals
Lightning-Link (R) Rapid Alexa Fluor 488 Antibody Labeling Kit (332-0005): Novus Biologicals

产品详情页-Jackson
产品详情页-Jackson

The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific  Diagram
The excitation and emission spectra of DAPI (4 ʼ... | Download Scientific Diagram

Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS
Confocal Microscopy - Fluorophores for Confocal Microscopy | Olympus LS

Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... |  Download Scientific Diagram
Ascertaining the FRET activity between Alexa Fluor 488-LFA-1 and Alexa... | Download Scientific Diagram

Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal  Microscopy | Olympus LS
Confocal Microscopy - Spectral Bleed-Through Artifacts in Confocal Microscopy | Olympus LS

Alexa Fluor® 488 Anti-Stat5 (pY694)
Alexa Fluor® 488 Anti-Stat5 (pY694)

ZEISS Microscopy Online Campus | Introduction to Spectral Imaging
ZEISS Microscopy Online Campus | Introduction to Spectral Imaging

ZEISS Microscopy Online Campus | Practical Considerations for Spectral  Imaging
ZEISS Microscopy Online Campus | Practical Considerations for Spectral Imaging

FRET Based Quantification and Screening Technology Platform for the  Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with  InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE
FRET Based Quantification and Screening Technology Platform for the Interactions of Leukocyte Function-Associated Antigen-1 (LFA-1) with InterCellular Adhesion Molecule-1 (ICAM-1) | PLOS ONE

Absorption and Emission Spectra
Absorption and Emission Spectra

A biological sample is dually labeled with Alexa | Chegg.com
A biological sample is dually labeled with Alexa | Chegg.com

Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq
Antibody Conjugates - Fluorophore and Enzyme Tags | StressMarq

Rabbit Anti Mouse (IgG) secondary antibody cross-adsorbed Alexa Fluor® 488
Rabbit Anti Mouse (IgG) secondary antibody cross-adsorbed Alexa Fluor® 488

Cal-630™ Calcium Indicators | AAT Bioquest
Cal-630™ Calcium Indicators | AAT Bioquest

SureLight® 488 NHS ester;1mg - Columbia Biosciences
SureLight® 488 NHS ester;1mg - Columbia Biosciences

Measurement of red fluorescent dyes for improved multiplexing capabilities  and cellular assays on the CLARIOstar Plus
Measurement of red fluorescent dyes for improved multiplexing capabilities and cellular assays on the CLARIOstar Plus